| Code | Edition | Effective Date | Amendments |
|---|---|---|---|
| IBC β International Building Code | 2024 | Jan. 11, 2026 | 2024 IBC with Southern Nevada Amendments |
| IFC β International Fire Code | 2024 | Jan. 11, 2026 | 2024 IFC with Southern Nevada Amendments |
| IRC β International Residential Code | 2024 | Jan. 11, 2026 | 2024 IRC with Southern Nevada Amendments |
| NEC β National Electrical Code | 2023 | Jan. 11, 2026 | 2023 NEC with Southern Nevada Amendments |
| UMC β Uniform Mechanical Code | 2024 | Jan. 11, 2026 | 2024 UMC with Southern Nevada Amendments |
| UPC β Uniform Plumbing Code | 2024 | Jan. 11, 2026 | 2024 UPC with Southern Nevada Amendments |
Adopted Codes β Same SNBO Amendments as Henderson
View Source βCity of North Las Vegas uses the same 2024 IBC, IRC, UPC, UMC, NEC, IECC, and ISPSC with Southern Nevada (SNBO) amendments as Henderson. All technical building requirements in Categories 1β5 are identical. Effective date: January 11, 2026. See Henderson entries for full technical details.
NLV Municipal Code Chapter 15.72 / NLV Current Adopted Codes
Mandatory Residential Fire Sprinklers β All New Single-Family
View Source βAll new single-family home permits issued on or after January 5, 2026 require an automatic residential fire sprinkler system. Technical standard: IRC Section P2904 / NFPA 13D. Both Henderson (since 2011) and NLV (since Jan 5, 2026) now require sprinklers for all new residential construction.
NLV Municipal Code Section 15.72.010(B)
Drainage Study and Certification β Same as Henderson
View Source βDrainage study by registered Nevada Civil Engineer required before civil plan acceptance. Not required for projects under 2 acres outside FEMA Special Flood Hazard Areas not adjacent to CCRFCD facility. Drainage waiver available for qualifying small projects. Drainage compliance certification required before final inspection.
NLV Municipal Code Title 16 Chapter 16.20
Fence and Wall Heights β NLV Zoning Standards
View Source βMaximum fence/wall height in rear and side yards: 8 feet. Front yard: no fence or wall exceeding 48 inches (4 feet). Front yard fence above 36 inches must be minimum 25% open (decorative transparency requirement). Retaining walls over 24 in require building permit and engineering.
NLV Municipal Code Chapter 17.24.070
Landscaping β Two Trees Required Per Lot (NLV)
View Source βEach residential lot must have minimum two trees planted between sidewalk and front of house at time of construction, sized 24-inch box (minimum 1.5-inch caliper at 6 in above root ball). In-ground irrigation system required for front and street side yards. Front and corner side yards must have oasis, desert, or drought-tolerant landscaping with minimum 1.5 five-gallon shrubs per 50 sq ft.
NLV Municipal Code Chapter 17.24.060
Private Utilities β UDACS 2025 / DCSWCS 2019 (NLV)
View Source βSame UDACS 2025 (water) and DCSWCS 2019 (sewer) standards apply, with NLV-specific Addendums. NV Energy Electric Service Requirements (Southern Nevada) govern dry utilities.
UDACS 2025 + NLV Addendum / DCSWCS 2019 + NLV Addendum
Turf Restrictions β SNWA (NLV)
View Source βSame SNWA turf restrictions apply as Henderson. No new turf in front yards. Same AB 356 nonfunctional grass law applies. HOA common area and non-residential nonfunctional grass removal deadline: December 31, 2026.
Nevada AB 356 / SNWA
Civil Plan Compliance Requirements (NLV)
View Source βCivil plans must comply with: NLV Municipal Code Titles 16 and 17, Clark County Area Standard Drawings (with NLV supplement), NLV Master Plan of Streets and Highways, UDACS 2025 + NLV Addendum, DCSWCS 2019 + NLV Addendum, Water Service Rules, and NLV-specific development standards. Traffic Impact Analysis required or exemption letter from City Traffic Engineer.
NLV Civil Improvement Plan Review
Clark County Area Standard Drawings β N-Series (NLV)
View Source βAll public offsite improvements must conform to Clark County Area Uniform Standard Drawings (RTC). Includes N-series drawings specific to North Las Vegas. Same fire hydrant spacing (600 ft max residential) and streetlight standards as Henderson apply.
NLV Municipal Code Title 16 Chapter 16.24
LVVWD Pool Size Limit β 600 sq ft (NLV)
View Source βSame Las Vegas Valley Water District (LVVWD) limit applies in NLV: maximum 600 sq ft combined pool/spa/water feature surface area per single-family parcel. LVVWD must approve pool permit before NLV issues building permit.
LVVWD Policy
Subdivision Improvements β Title 16 Chapter 16.24 (NLV)
View Source βRequired improvements include: fire hydrants, sidewalks, curbs, gutters, pavement, aggregate base, streetlights, street name signs, traffic signals, pavement markings, traffic control devices, survey monuments, sewers, utilities, flood control and drainage facilities. All per Clark County Area Standard Drawings and NLV development standards.
NLV Municipal Code Chapter 16.24
| Requirement | Description | Notes |
|---|---|---|
| Finish Floor Elevation Certificate | NV-registered Land Surveyor or Civil Engineer must certify lowest habitable finished floor elevation after slab inspection. Must match approved plan elevation. Tolerance: -0.0 ft / +0.3 ft. Must be submitted to and accepted by building official before any additional inspections. | NLV Municipal Code Chapter 15.72 |
| Drainage Compliance Certification | Same standard as Henderson. Registered design professional must certify positive drainage per approved drainage plan before final inspection. | NLV Municipal Code Title 16 |
| Residential Fire Sprinkler β Operational Before Final | Fire sprinkler system (mandatory for all new single-family permits on or after January 5, 2026) must be operational and tested before final inspection. | NLV Municipal Code Section 15.72.010(B) / IRC P2904 |
| Fees, Sureties, and Agreements (Public Improvements) | Improvement bonds and agreements required for public offsite improvements before final map recording. | https://www.cityofnorthlasvegas.com/business/development-services/development-and-flood-control/fees-sureties-and-agreements |
| Code | Edition | Adopted | Notes |
|---|---|---|---|
| IBC | 2018 | Feb. 4, 2019 | Ord. 2910 |
| IRC | 2018 | Feb. 4, 2019 | Ord. 2892 |
| UPC | 2018 | Feb. 4, 2019 | Regional SNBO adoption |
| UMC | 2018 | Feb. 4, 2019 | Regional SNBO adoption |
| IECC | 2018 | Feb. 4, 2019 | Ord. 2899 |
| IFC | 2018 | Feb. 4, 2019 | Ord. 2906 |
| NEC | 2017 | Feb. 4, 2019 | Ord. 2911 |
| IBC | 2012 | July 1, 2014 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IRC | 2012 | July 1, 2014 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| UPC | 2012 | July 1, 2014 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| UMC | 2012 | July 1, 2014 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IECC | 2012 | July 1, 2014 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IFC | 2012 | July 1, 2014 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| NEC | 2011 | July 1, 2014 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IBC | 2009 | July 5, 2011 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IRC | 2009 | Feb. 1, 2012 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| UPC | 2009 | July 5, 2011 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| UMC | 2009 | July 5, 2011 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IECC | 2009 | July 5, 2011 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IFC | 2009 | Jan. 5, 2011 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| NEC | 2008 | July 5, 2011 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IBC | 2006 | May 1, 2007 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IRC | 2006 | May 1, 2007 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| UPC | 2006 | May 1, 2007 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| UMC | 2006 | May 1, 2007 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| IECC | 2006 | May 1, 2007 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
| NEC | 2005 | May 1, 2007 | Regional SNBO adoption β Ord. not confirmed [DATE ESTIMATED β verify with jurisdiction] |
Official list of all currently adopted codes and ordinances for North Las Vegas
Civil improvement plan review process, checklist, and requirements
Water and sewer utility codes, standards, and guidelines for North Las Vegas
Flood control, drainage, and CCRFCD requirements for North Las Vegas
Building safety, permit, and inspection information for North Las Vegas
North Las Vegas building and construction code (Chapter 15.72 administrative code)
Subdivision design standards, improvement requirements, and development code
Zoning ordinance including residential standards, landscaping, fences/walls, and setbacks
N-series and C-series standard drawings for all public works construction in NLV area
Same IRC amendments apply to NLV as Henderson
Water system design and construction standards (with NLV Addendum)
Public improvement fees, bonds, and agreements for NLV subdivisions